CLASSES SCHEDULE
Language Institute of Atlanta - (770) 394-2721 - info@atlantalanguage.com
Classes schedule by clicking on the language
| Spanish for Children | French for Children | Japanese for Children | Chinese for Children |
| Italian for Children | Russian for Children | Portuguese for Children | Turkish for Children |
Regular classes: 10 weeks - 20 hours. We usually meet once a week for two hours.
SPANISH CLASSES (Morning, Afternoon (Click Here), Evenings & Week-Ends
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 11:30AM-9:30PM | JUNE 16 | AUGUST 18 | $280 | 20 hours | Register |
| BEGINNER 101 | WEDNESDAY | 7:30PM-9:30PM | JUNE 10 | AUGUST 12 | $280 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 7:30PM-9:30PM | APRIL 10 | JUNE | $280 | 20 hours | Register |
| BEGINNER 102 | MONDAY | 6:30PM-8:30PM | JANUARY 5 | MARCH 7 | $280 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | JANUARY 29 | APRIL 1 | $280 | 20 hours | Register |
| BEGINNER 103 | SATURDAY | 10PM-12PM | MARCH 7 | MAY 9 | $280 | 20 hours | Register |
| BEGINNER 103 | SATURDAY | 1PM-3PM | DECEMBER 13 | FEBRUARY | $280 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 |
TUESDAY |
11PM-1PM | JANUARY 6 | MARCH 8 | $280 | 20 hours | Register |
| INTERMEDIATE 201 | SATURDAY | 11AM-1PM | NOVEMBER 1, 2008 | JANUARY, 2009 | $280 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | SATURDAY | 11AM-1PM | JANUARY 10 | MARCH 12 | $280 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | SATURDAY | 10:30AM-12:30PM | DECEMBER 13 | FEBRUARY 28 | $280 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | THURSDAY | 10:30PM-12:30PM | NOVEMBER 27, 2008 | JANUARY, 2009 | $280 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | THURSDAY | 7:30PM-9:30PM | JANUARY 19 | MARCH 21 | $280 | 20 hours | Register |
| ADVANCED CONVERSATION | |||||||
| ADVANCED CONVERSATION | THURSDAY | 6:00PM - 8:00PM | JUNE 18 | AUGUST 20 | $280 | 20 hours | Register |
| ADVANCED 303 | |||||||
| ADVANCED CONVERSATION | |||||||
| ADVANCED CONVERSATION | THURSDAY | 6:00PM - 8:00PM | JUNE 18 | AUGUST 20 | $280 | 20 hours | Register |
Mornings & Afternoons (week days) Check Above
FRENCH CLASSES (Morning, Afternoon, Evenings, Week-Ends)
Morning, Afternoon, Evenings & Week-Ends
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00-2:00PM | JUNE 13 | AUGUST | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | TUESDAY | 7:30-9:30PM | MAY 5 | JULY 7 | $299 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | MONDAY | 7:00-9:00PM | APRIL 27 | JUNE 29 | $299 | 20 hours | Register |
| BEGINNER 103 | SATURDAY | 12:00-2:00PM | JANUARY 5, 2008 | MARCH 8, 2008 | $299 | 20 hours | Register |
| BEGINNER 103 | THURSDAY | 10:00pm-12PM | OCTOBER 15 2008 | $299 | 20 hours | Register | |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | WEDNESDAY | 7:30PM-9:30PM | MAY 20 | JULY 22 | $299 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | SATURDAY | 11:AM-1:00PM | APRIL 12 | JUNE 14 | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | SATURDAY | 11:AM-1:00PM | JUNE 21, 2008 | AUGUST 23, 2008 | $299 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | THURSDAY | 7:30-9:30PM | MARCH 27, 2008 | MAY 29, 2008 | $299 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | THURSDAY | 7:30-9:30PM | SEPTEMBER, 2008 | NOVEMBER 6, 2008 | $299 | 20 hours | Register |
| ADVANCED 303 | |||||||
| ADVANCED 303 | WEDNESDAY | 7:30-9:30PM | APRIL 9, 2008 | JUNE 11, 2008 | $299 | 20 hours | Register |
| ADVANCED CONVERSATION & FRENCH CINEMA | |||||||
| ADVANCED CONVERSATION & FRENCH CINEMA | THURSDAY | 7:45PM-9:45PM | JUNE 18 | AUGUST 20 | $299 | 20 hours | Register |
JAPANESE CLASSES
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30-9:30 PM | MAY 7 | JULY 9 | $349 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 12:00-2:00PM | JANUARY 31 | APRIL 2 | $349 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | TUESDAY | 7:30-9:30PM | MARCH 25, 2008 | MAY 27, 2008, 2008 | $349 | 20 hours | Register |
| BEGINNER 102 | MONDAY | 7:30-9:30PM | AUGUST 18 | OCTOBER 27, 2008 | $349 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | THURSDAY | 7:00-9:00PM | OCTOBER 25, 2007 | JANUARY 10, 2008 | $349 | 20 hours | Register |
| BEGINNER 103 | MONDAY | 7:30-9:30PM | NOVEMBER 3, 2008 | JANUARY 4, 2008 | $349 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | $349 | 20 hours | Register | ||||
| INTERMEDIATE 201 | MON/THUR | 6:30-7:30PM | MARCH 3, 2008 | MAY 5, 2008 | $349 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | THURSDAY | 7:30-9:30PM | SEPTEMBER 6, 2007 | NOVEMBER 8, 2007 | $349 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | MON/THUR | 6:30-7:30PM | AUGUST 4, 2008 | OCTOBER 20, 2008 | $349 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | MON/THUR | 6:30-7:30PM | OCTOBER 27, 2008 | JANUARY 5, 2009 | $349 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | THURSDAY | 7:30-9:30PM | AUGUST 7, 2007 | OCTOBER 9. 2008 | $349 | 20 hours | Register |
| ADVANCED 303 | |||||||
| ADVANCED 303 | THURSDAY | 7:30-9:30PM | OCTOBER 23, 2008 | JANUARY 8, 2009 | $349 | 20 hours | Register |
| ADVANCED 401 | |||||||
| ADVANCED 401 | SATURDAY | 7:30-9:30PM | $349 | 20 hours | Register | ||
| ADVANCED 402 | |||||||
| ADVANCED 402 | MONDAY | 7:30-9:30PM | OCTOBER 15, 2007 | DECEMBER 17, 2007 | $349 | 20 hours | Register |
| ADVANCED 403 | |||||||
| ADVANCED 403 | SATURDAY | 10:00-12:00PM | AUGUST 16, 2008 | OCTOBER 25,2008 | $349 | 20 hours | Register |
| ADVANCED | |||||||
| ADVANCED 502 | MONDAY | 7:30-9:30PM | AUGUST 25, 2008 | NOVEMBER 3, 2008 | $349 | 20 hours | Register |
| ADVANCED | |||||||
| ADVANCED 601 | TUESDAY | 7:30-9:30PM | AUGUST 26, 2008 | NOVEMBER 4, 2008 | $349 | 20 hours | Register |
|
|
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30PM to 9:30PM | JULY 11 | SEPTEMBER 13 | $299 | 20 hours | |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 7:30-9:30PM | JUNE 13 | AUGUST 15 | $299 | 20 hours | |
| BEGINNER 103 | |||||||
| BEGINNER 103 | THURSDAY | 7:30-9:30PM | JANUARY 1 | MARCH 2 | $299 | 20 hours | |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | THURSDAY | 7:30-9:30PM | APRIL 10 | JUNE 1 | $299 | 20 hours | |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | TUESDAY | 7:30-9:30PM | JANUARY 15 | MARCH | $299 | 20 hours | |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | TUESDAY | 5:30-7:30PM | APRIL 22 | JUNE 24 | $299 | 20 hours | |
| ADVANCED 301 | |||||||
| ADVANCED 301 | WEDNESDAY | 7:30-9:30 | APRIL 9 | JUNE 11 | $299 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 302 | WEDNESDAY | 7:30-9:30PM | $299 | 20 hours | Register | ||
| ADVANCED 303 | |||||||
| ADVANCED 303 | WEDNESDAY | 7:30-9:30PM | SEPTEMBER 26, 2007 | DECEMBER 5, 2007 | $299 | 20 hours | Register |
| ADVANCED CONVERSATION | |||||||
| ITALIAN MOVIES ADVANCED CONVERSATION | THURSDAY | 7:30pM-9:30pM | SEPTEMBER 17 | NOVEMBER 19 | $299 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:00-9:00PM | MARCH 31 | JUNE 30 | $299 | 20 hours | |
| BEGINNER 101 | THURSDAY | 7:00-9:00PM | MAY 14 | JULY 16 | $299 | 20 hours | |
| BEGINNER 102 | |||||||
| BEGINNER 102 | WEDNESDAY | 7:00-9:00PM | AUGUST 13, 2008 | OCTOBER 15, 2008 | $299 | 20 hours | |
| BEGINNER 103 | |||||||
| BEGINNER 102 | WEDNESDAY | 7:00-9:00PM | OCTOBER 22, 2008 | JANUARY 5, 2009 | $299 | 20 hours | |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | 7:30-9:30PM | $299 | 20 hours | Register | |||
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | WEDNESDAY | 7:30-9:30PM | JUNE 11, 2008 | AUGUST 6, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | WEDNESDAY | 7:30-9:30PM | AUGUST 13, 2008 | OCTOBER 15, 2008 | $299 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | WEDNESDAY | 7:30-9:30PM | OCTOBER 22, 2008 | JANUARY 14, 2009 | $299 | 20 hours | Register |
| ADVANCED 302 | |||||||
| ADVANCED 303 | |||||||
|
ADVANCED CONVERSATION |
|
|
|
|
|
|
|
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30-9:30PM | MAY 5 | JULY 7 | $350 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 7:30-9:30PM | MAY 2 | JULY 11 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12PM-2PM | JANUARY 31, 2009 | MARCH 31, 2008 | $350 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | MONDAY | 7:30-9:30PM | FEBRUARY 25, 2008 | APRIL 28, 2008 | $350 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | MONDAY | 7:30-9:30PM | MAY 26, 2008 | JULY 7, 2008 | $350 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | MONDAY | 7:30-9:30PM | JULY 14, 2008 | SEPTEMBER 15, 2008 | $350 | 20 hours | Register |
| INTERMEDIATE 202 | TUESDAY | 7:30-9:30PM | JUNE 10, 2008 | AUGUST 19, 2008 | $350 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | MONDAY | 7:30-9:30PM | NOVEMBER 24, 2009 | FEBRUARY 2, 2009 | $350 | 20 hours | Register |
| INTERMEDIATE 203 | TUESDAY | 7:30-9:30PM | SEPTEMBER 2, 2008 | NOVEMBER 4, 2008 | $350 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | MONDAY | 7:30-9:30PM | FEBRUARY 9, 2009 | APRIL 11, 2008 | $350 | 20 hours | Register |
| ADVANCED 301 | TUESDAY | 7:30-9:30PM | NOVEMBER 11, 2008 | JANUARY 13, 2009 | $350 | 20 hours | Register |
| ADVANCED 302 |
|
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER | |
| BEGINNER 101 | |||||||
| BEGINNER 101 |
DAYTIME TUES/THURS |
10:00AM-12:00PM | MAY 5 | MAY 28 | $199 | 16 hours | Register |
| BEGINNER
101
SPECIAL PRICE! |
EVENINGS THURSDAYS |
6:00 - 9:00 PM | MAY 7 | MAY 28 | $280 | 12 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | DAYTIME
TUES/THURS |
1:00PM-3:00PM | MAY 5 | MAY 28 | $199 | 16 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 |
DAYTIME MON/WED |
1:00PM-3:00PM | MAY 4 | MAY 27 | $199 | 16 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 |
DAYTIME SATURDAYS |
10:00AM-12:00PM | MAY | $280 | 20 hours | Register | |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 |
DAYTIME MON/WED |
10:00AM-12:00PM | MAY 4 | MAY 27 | $199 | 16 hours | Register |
| INTERMEDIATE
203 (through Advanced)
English through Art (conversation class) |
TUESDAYS | 6:00PM-8:00PM | APRIL 28 | JUNE 30 | $280 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301-302 | MONDAYS | 6:00-8:00PM | MAY 4 | JULY 6 | $280 | 20 hours | Register |
| ADVANCED 302 | |||||||
RUSSIAN CLASSES
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 7:30-9:30PM | JUNE 18, 2008 | AUGUST 6, 2008 | $299 | 20 hours | Register |
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | MAY 4 | JULY 6 | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | WEDNESDAY | 07:30-09:30PM | JULY 16, 2008 | SEPTEMBER 17, 2008 | $299 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | WEDNESDAY | 7:30-9:30PM | MAY 7, 2008 | JULY 9, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | TUESDAY | 7:30-9:30PM | NOVEMBER 7 | JANUARY 17 | $299 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | MONDAY | 7:30-9:30PM | NOVEMBER 12, 2007 | JANUARY 28, 2008 | $299 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INTERMEDIATE 203 | MONDAY | 7:30-9:30PM | MARCH 17, 2008 | MAY 19, 2008 | $299 | 20 hours | Register |
| ADVANCED 301 | |||||||
| ADVANCED 301 | MONDAY | 7:30-9:30PM | MAY 26, 2008 | AUGUST 4, 2008 | $299 | 20 hours | Register |
| ADVANCED CONVERSATION 301 | |||||||
| ADVANCED CONVERSATION 301 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:00pm-9:00pm | MAY 4 | JULY 6 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00-12:00PM | FEBRUARY 28 | APRIL 30 | $350 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | Register | ||||||
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | TUESDAY | 7:30-9:30PM | NOVEMBER 7 | JANUARY 17 | $399 | 20 hours | Register |
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | THURSDAY | 7:30-9:30PM | JANUARY 13 | MARCH 16 | $399 | 20 hours | Register |
| INTERMEDIATE 203 | |||||||
| INT/ADV SPECIAL STUDY GROUP with Dr. Rima | |||||||
| SPECIAL STUDY GROUP | WEDNESDAY | OCTOBER 17, 2007 | $350 | 20 hours | Register | ||
| ADVANCED 301 | |||||||
| ADVANCED 301 | $350 | 20 hours | Register | ||||
| ADVANCED 301 | |||||||
| ADVANCED 302 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30-9:30PM | MAY 4 | JULY 6 | $299 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00-12:00PM | MAY 6 | JULY 15 | $350 | 20 hours | Register |
| BEGINNER 102 | WEDNESDAY | 7:00-9:00PM | APRIL 2, 2008 | JUNE 4, 2008 | $350 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | SATURDAY | 10:00-12:00PM | MAY 6 | JULY 15 | $350 | 20 hours | Register |
| BEGINNER 103 | WEDNESDAY | 7:00-9:00PM | JUNE 11, 2008 | AUGUST 13, 2008 | $350 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | $299 | 20 hours | Register | ||||
| INTERMEDIATE 202 | |||||||
| INTERMEDIATE 202 | $299 | 20 hours | Register | ||||
| INTERMEDIATE 203 |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00PM-2:00PM | FEBRUARY 7 | APRIL 9 | $399 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 10:00PM-12:00PM | OCTOBER 4 | DECEMBER 6 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00PM-2:00PM | JANUARY 10 | MARCH 12 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 10:00PM-12:00PM | FEBRUARY 7 | APRIL 9 | $399 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 12:00PM-2:00PM | OCTOBER 18 | DECEMBER 20 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00PM-2:00PM | JANUARY 10 | MARCH 12 | $399 | 20 hours | Register |
| BEGINNER 102 | SATURDAY | 12:00PM-12:00PM | FEBRUARY | $399 | 20 hours | Register | |
| BEGINNER 101 | Register |
FARSI CLASSES (Persian - Iran)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | JUNE 18 | AUGUST 20 | $350 | 20 hours | Register |
| BEGINNER 101 | SATURDAY | 10:00-12:00PM | OCTOBER 13, 2007 | DECEMBER 22, 2007 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00-12:00PM | JANUARY 12, 2008 | MARCH 15, 2008 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | FEBRUARY 2 | MARCH 4 | $399 | 20 hours | Register |
| BEGINNER 101 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 |
| BEGINNER 101 | SATURDAY | 1:00PM-3:00PM | JUNE 13 | AUGUST 15 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00AM-12:00PM | NOVEMBER 22 | FEBRUARY | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00-2:00PM | MAY 16 | JULY 18 | $350 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00-2:00PM | APRIL 19, 2008 | JUNE 21, 2008 | $399 | 20 hours | Register |
| BEGINNER 103 | |||||||
| BEGINNER 103 | SATURDAY | 10:00-12:00PM | JANUARY 12, 2008 | MARCH 15, 2008 | $399 | 20 hours | Register |
| BEGINNER 102 | SATURDAY | 12:00-2:00PM | APRIL 19, 2008 | JUNE 21, 2008 | $399 | 20 hours | Register |
| INTERMEDIATE 201 | |||||||
| INTERMEDIATE 201 | SATURDAY | 12:00-2:00PM | JANUARY 26, 2008 | MARCH 29, 2008 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | SEPTEMBER 14 | NOVEMBER 16 | $450 | 20 hours | Register |
| BEGINNER 101 | MONDAY | 07:000pm--9:00PM | OCTOBER 20, 2008 | JANUARY, 2009 | $399 | 20 hours | Register |
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | FEBRUARY 2 | MARCH 4 | $450 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | MONDAY | 7:30PM-9:30PM | JANUARY 19, 2009 | MARCH 21, 2009 | $399 | 20 hours | Register |
| BEGINNER 101 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 07:30pm-9:30PM | FEBRUARY 4 | MARCH 6 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | WEDNESDAY | 07:30pm--9:30PM | MAY 13 | JULY 15 | $350 | 20 hours | Register |
| BEGINNER 101 | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 07:30pm--9:30PM | JANUARY 12, | MARCH 14, | $399 | 20 hours | Register |
| BEGINNER 101 | $450 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 07:30pm-9:30PM | JANUARY 27 | MARCH 29 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | MONDAY | 7:30PM-9:30PM | JANUARY 19 | MARCH 21 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | JANUARY 22 | MARCH 24 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00PM-2:00PM | JANUARY 31 | APRIL 2 | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00PM-2:00PM | JANUARY 31 | APRIL 2 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 12:00PM-2:00PM | NOVEMBER 22 | FEBRUARY | $450 | 20 hours | Register |
AFRIKAANS (South-Africa)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 27 | MARCH 29 | $450 | 20 hours | Register |
| BEGINNER 101 | $350 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 27 | MARCH 29 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 7:30PM-9:30PM | NOVEMBER 9 | FEBRUARY | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | TUESDAY | 7:30PM-9:30PM | JANUARY 13 | JANUARY 15 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 7:30PM-9:30PM | NOVEMBER 9 | FEBRUARY | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 10:00AM-12:00PM | JANUARY 17 | MARCH 19 | $450 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 2:00PM-4:00PM | NOVEMBER 22 | FEBRUARY | $450 | 20 hours | Register |
SERBO-CROATIAN (Also Bosnian, Croatian or Serbian)
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 12:00AM-2:00PM | JANUARY 15, 2009 | MARCH 17, 2009 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00AM-12:00PM | NOVEMBER 22 | FEBRUARY | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | SATURDAY | 10:00AM-12:00PM | JANUARY 31 | APRIL 2 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00AM-12:00PM | NOVEMBER 22 | FEBRUARY | $399 | 20 hours | Register |
|
LEVEL |
DAYS (S) |
TIME |
STARTS |
ENDS |
PRICE |
HOURS |
REGISTER |
| BEGINNER 101 | |||||||
| BEGINNER 101 | THURSDAY | 7:30PM-9:30PM | JANUARY 22 | MARCH 26 | $399 | 20 hours | Register |
| BEGINNER 102 | |||||||
| BEGINNER 102 | SATURDAY | 10:00AM-12:00PM |
|